Netbooks / Sub-Notebooks / Mini-Notebooks
Last Updated: Mar 27, 2009
For Asus Eee PC netbooks, please see the Asus Eee PC page.
Recently added (but not categorized):
- Samsung N110 - 10″, Intel Atom, April 2009
- MSI Wind U123 - 10.2″, Intel Atom N280
- Acer Aspire D150 - 10″, Atom
- Dell Inspiron Mini 10 - 10″, Atom
- LG X120 - 10″, Atom
- Samsung NC20 - 12.1″, VIA Nano
Related Topics:
- Differences between netbooks, subnotebooks, UMPCs
- Small-Laptops.com subnotebook list (contains higher-priced laptops with small displays).
- Ubuntu Netbook Remix Hands-On - Ars Technica - June 4, 2008
- Search Small-Laptops.com for Netbook news and information
Our netbook definition:
- Usually 10 inch or smaller display
- Under $1000 USD
- CPUs: Intel Celeron M, Intel Atom, VIA C7 or the AMD Geode.
- Usually no internal optical drive
- Usually have OS options of Windows XP or Linux
- Primary uses: Internet access, word processing
- These are sometimes called “Small, Cheap Computers” or SCCs.
For clones/rebadged versions of the netbooks below, see the Netbook Clones page.
Atom = Intel Atom N270 (1.6GHz) (unless otherwise noted)
Celeron = Intel Celeron M 353 (unless otherwise noted)
Lnx = Linux
XP = Windows XP Home
HDD = Hard Drive (usually 5400rpm)
SSD = Solid State Drive (Flash-based storage)
| 12.1-inch Netbooks | ||||||
| Name | CPU | Storage | OS | Price | Available | Notes |
| ASUS S121 | Atom | |||||
| Dell Inspiron Mini 12 | Atom | Nov 2008 | ||||
| 10.2-inch Netbooks | ||||||
| Name | CPU | Storage | OS | Price | Available | Notes |
| Commodore UMMD 8010/F | VIA | Sep 2008 | ||||
| ECS G10IL | Atom | Sep 2008 | 8.9″ Avail. | |||
| Eltrinex MobilePC | VIA | |||||
| HP Mini 1000 | Atom | Nov 2008 | 8.9″ Avail. | |||
| Lenovo IdeaPad S10 | Atom | Sep 2008 | 8.9″ Avail. | |||
| Medion Akoya Mini E1210 | Atom | 2008 | ||||
| MSI Wind U100 | Atom | Jun 2008 | 8.9″ Avail. | |||
| MSI Wind U110/U115 | Atom | |||||
| MSI Wind U120/U120H | Atom | Nov/Dec 2008 | ||||
| Samsung NC10 | Atom | Oct 2008 | ||||
| 8.9-inch Netbooks | ||||||
| Name | CPU | Storage | OS | Price | Available | Notes |
| Acer Aspire One | Atom | Jul 2008 | ||||
| Dell Inspiron Mini 9 | Atom | 2008 | ||||
| ECS G10IL | Atom | Sep 2008 | 10.2″ Avail | |||
| Everex CloudBook Max | VIA | 2009 | ||||
| Fujitsu AMILO Mini Ui 3520 | Atom | Oct 2008 | ||||
| HP Mini 1000 | Atom | Nov 2008 | 10.2″ Avail | |||
| HP 2133 Mini-Note | VIA | May 2008 | ||||
| Intel Classmate 2 | Celeron | 2008 | aka CTL 2Go | |||
| Lenovo IdeaPad S9 | Atom | 10.2″ Avail. | ||||
| LG X110 XNote Mini | Atom | Oct 2008 | ||||
| MSI Wind U90 | Atom | |||||
| MSI Wind U91 | Atom | |||||
| NEC LaVie Light | Atom | |||||
| Sylvana Meso | Atom | |||||
| Toshiba NB100/NB105 | Atom | |||||
| VIA OpenBook | VIA | 2008 | Reference | |||
| 7-inch Netbooks | ||||||
| Name | CPU | Storage | OS | Price | Available | Notes |
| 3K Longitude 400 | Ingenic | May 2008 | ||||
| Everex CloudBook | VIA | May 2008 | ||||
| Intel Classmate PC | Celeron | 2007 | ||||
| Kohjinsha E8 | AMD Geode | Feb 2008 | ||||
| Packard Bell Easynote XS | VIA | May 2008 | ||||
| Raon Everun Note | AMD | Sep 2008 | Full AMD | |||
| VIA Nanobook | VIA | Early 2008 | Reference | |||
| 5.6-inch Netbooks | ||||||
| Name | CPU | Storage | OS | Price | Available | Notes |
| Vulcan FlipStart | Intel | 2007 | Discontinued | |||
| Tablet PC Netbooks/Convertibles | ||||||
| Name | CPU | Storage | OS | Price | Available | Notes |
| Fujitsu LifeBook U810/U8240 | Intel | 2007 | 5.6″ Display | |||
| Fujitsu LifeBook U820/U2010 | Atom | May 2008 | 5.6″ Display | |||
| Gigabyte M912 | Atom | Jun 2008 | 8.9″ Display | |||
| HCL MiLeap Y Series Tablet | Intel | Feb 2008 | 7″, India | |||
| Viliv S7 | Atom | 7″ Display | ||||
| Unknown | ||||||
| Name | CPU | Storage | OS | Price | Available | Notes |
| Sony Netbook | 2009 | |||||
| HCL MiLeap H Series | India | |||||







