Notes:
* Has a “Disney” theme line – Akihabara has large pictures of this.
* Accessories Page
Availability: Japan
Reviews at the bottom of the page.
TBD To Be Determined/Unknown
Company/Manufacturing Information
Company: | Epson |
Company Website: | EpsonDirect.co.jp |
Model Name: | Epson Endeavor NT350 Epson Endeavor NT350 White |
Product Page: | White Edition Disney Edition |
Type: | Ultraportable |
Introduced: | TBD |
Cost (MSRP/Street): | See Model site above |
CPU and Memory
Processor Company: | Intel |
Processor Model: | Intel® Celeron® M Processor 380 Intel® Pentium M 730, 740, 750, 760 |
Processor Speed: | 1.6GHz (Celeron M), 1.6GHz – 2.0GHz (Pentium M) |
Bus Speed: | 400MHz (Celeron M) – 533MHz (Pentium M) |
Cache Size: | 1MB (Celeron) – 2MB (Core Solo/Duo) |
Cache Type: | L2 |
Memory Capacity: | 256MB – 1.25GB (1 Slots) |
Memory Type: | PC2-3200 DDR2 |
Memory Speed: | PC2-3200/400Mhz |
Shared Video: | 128MB |
Systemboard Chipset: | Mobile Intel® 915GM Chipset |
Storage
Hard Drive Interface: | Ultra ATA/IDE |
Hard Drive Size: | 40GB – 100GB |
Optical Drive: | Internal CDRW/DVD (DVD Writer available) |
Display and Graphics
Graphics Chipset: | Intel® Graphics Media Accelerator |
Screen Size: | 12.1″ |
Screen Type: | TFT LCD |
Resolution: | 1024×768 |
Widescreen (Ratio): | No |
Video Out: | 1x VGA |
Touchscreen: | No |
Video Memory: | 128MB Shared |
Battery, Dimensions, and Weight
Battery Type: | Probably Smart Lithium-Ion |
Battery Size: | Three sizes – lightweight, long haul, super long haul |
Mfr Estimated Runtime: | 2.3 – 7.5 hours depending on battery |
Weight: | 1.54kg – 1.82kg depending on battery |
Height: | 25-31mm |
Width: | 275mm |
Depth: | 235-265mm (depending on battery) |
Protection and Security
Fingerprint Reader: | No |
Harddrive Shock Protection: | TBD |
Hardware Passwords: | TBD |
Other: |
Networking and I/O Ports
Wireless: | Intel PRO/Wireless2915ABG |
Ethernet: | Intel® 10/100 Base-TX |
Modem: | Toshiba V.92 “Software” Modem |
Input: | Full-size 87-key Keyboard, TouchPad |
USB Ports: | 3xUSB 2.0 |
Firewire (IEEE 1394): | 1x i.LINKâ„¢ IEEE-1394 |
PS/2, Serial, Parallel: | |
Infrared: | TBD |
Audio: | SRS Labs audio enhancements SRS WOW™ HD stereo enhancement • Analog Devices AD1981HD 24-bit stereo software sound Microphone/Headphone/Line-in/out jacks |
PC Card Slots: | 1x PC Card PCMCIA Type II |
Flash Memory Card: | 3-in-1 – SecureDigital, Memory Stick/Memory Stick Pro, MultiMediaCard (MMC) |
Bluetooth: | TBD |
Port Replicator: | TBD |
Other I/O: | TBD |
Software and Warranty
Installed OS: | Microsoft® Windows® XP Professional or Microsoft® Windows® XP Home Edition |
Drivers: | See model site for details |
Included Software: | TBD |
Warranty: | See Mfr’s Site for details |
Review Excerpts – Click on publication links below to read full reviews
None yet