Reviews located at the bottom of the page.
Company/Manufacturing Information
| Company: | PowerNotebooks.com |
| Company Website: | PowerNotebooks.com |
| Model Name: | PowerPro C 3:15 |
| Product Page: | powernotebooks.com |
| Type: | Notebok |
| Introduced: | ? |
| Cost (MSRP/Street): | Starting at around @ $1290 base |
CPU/Processor & Chipset
| Processor Company: | Intel |
| Processor Model: | Pentium M |
| Processor Speed: | 1.73GHz, 1.86GHz, 2.0GHz, 2.13GHz |
| Bus Speed: | 533MHz |
| Cache Size: | 2MB |
| Cache Type: | L2 |
| Systemboard Chipset: | Mobile Intel 915 Express Chipset |
Display and Graphics
| Graphics Chipset: | Intel Graphics Media Accelerator 900 |
| Screen Type: | TFT LCD |
| Screen Size: | 12.1″ |
| Widescreen: | No |
| Resolution: | 1024×768 XGA |
| Video Memory: | 128MB Shared |
| Video Out: | VGA |
| Touchscreen: | No |
Memory
| Memory Capacity: | Up to 1GB |
| Memory Slots: | 1x |
| Memory Type: | µSODIMM (172-pin/1.8V) DDR2/400 |
| Memory Speed: | 400MHz PC3200 |
| Shared With Video: | Yes |
Storage
| Hard Drive Interface: | Ultra ATA-100 |
| Hard Drive Capacity: | Up to 80GB |
| Hard Drive Physical Size: | 9.5mm |
| Optical Drive: | 8x DVD/24xCD-RW Combo |
| Harddrive Shock Protection: | No |
Battery
| Battery Type: | Smart Lithium-Ion |
| Default Battery Size: | 3-Cell 27W or optional 9-cell 80W 7200mAh |
| Mfr Estimated Runtime: | About 2.5 hours w/standard battery About 7-8 hours with optional 9 cell |
Dimensions, and Weight
| Weight: | 3.35lbs with 3-cell battery |
| Height: | 1.17″ |
| Width: | 10.83″ |
| Depth: | 9.25″ |
Networking
| Wireless: | Pro Wireless 2200 |
| Wireless Type: | 802.11b/g |
| Ethernet: | 10/100 Ethernet (Realtek RTL8139) |
| Modem: | 56K V.92 |
Input
| Keyboard: | 84 Key Full-size |
| Mouse: | Synaptics Programmable TouchPad |
I/O Ports
| USB Ports: | 3x USB 2.0 |
| Firewire (IEEE 1394): | 1x IEEE-1394 4-pin |
| PS/2, Serial, Parallel: | No |
| Infrared: | PC Card Slots: | 1x Type I/II PC Card CardBus |
| Flash Memory Card: | Memory Stick, Memory Stick Pro, Secure Digital (SD) MultiMedia Card (MMC) |
| Bluetooth: | |
| Port Replicator: | |
| Other I/O: |
Audio
| Audio Chipset: | AC’97 |
| Audio I/O: | Built-in Microphone/Speakers, Microphone/Line-In, Headphones-S/PDIF audio out |
Software
| Installed OS: | Microsoft Windows XP Home or Professional |
| Drivers: | powernotebooks.com |
| Included Software: | Cyberlink PowerDVD v5.0 & DVD Solution (Power2Go) for CD/DVD burning |
Protection and Security
| Fingerprint Reader: | Hardware Passwords: |
| Other: |
Models
| PowerPro C 3:15 Force | 2.13GHz Pentium M 770, |
| PowerPro C 3:15 Supra | 2.0GHz Pentium M 750, |
| PowerPro C 3:15 Ultra | 1.73GHz Pentium M 740, |
Warranty, Misc
| Warranty: | 3-year Parts and Labor w/Next Business Day Shipping – See this site for details |
