Reviews located at the bottom of the page.
Company/Manufacturing Information
| Company: | PowerNotebooks.com |
| Company Website: | PowerNotebooks.com |
| Model Name: | PowerPro I 12:2 |
| Product Page: | powernotebooks.com |
| Type: | Notebok |
| Introduced: | ? |
| Cost (MSRP/Street): | Starting at around $1075 base |
CPU/Processor & Chipset
| Processor Company: | Intel |
| Processor Model: | Pentium M |
| Processor Speed: | 1.73GHz, 1.86GHz, 2.0GHz, 2.13GHz |
| Bus Speed: | 533MHz |
| Cache Size: | 2MB |
| Cache Type: | L2 |
| Systemboard Chipset: | Mobile Intel 915 Express Chipset |
Display and Graphics
| Graphics Chipset: | Intel Graphics Media Accelerator 900 |
| Screen Type: | TFT LCD |
| Screen Size: | 12.1″ |
| Widescreen: | Yes |
| Resolution: | 1280×800 WXGA |
| Video Memory: | 128MB Shared |
| Video Out: | VGA |
| Touchscreen: | No |
Memory
| Memory Capacity: | Up to 2GB |
| Memory Slots: | 2x |
| Memory Type: | DDR SO-DIMM |
| Memory Speed: | 333MHz PC 2700 |
| Shared With Video: | Yes |
Storage
| Hard Drive Interface: | Ultra ATA-100 |
| Hard Drive Capacity: | Up to 120GB |
| Hard Drive Physical Size: | 9.5mm |
| Optical Drive: | 8x DVD/24xCD-RW Combo, Optional DL DVD+/-RW/CD-RW |
| Harddrive Shock Protection: | No |
Battery
| Battery Type: | Smart Lithium-Ion |
| Default Battery Size: | 8-Cell 4400mAh 64W |
| Mfr Estimated Runtime: | about 4-5 hours |
Dimensions, and Weight
| Weight: | 4.55lbs with battery |
| Height: | 1.10″ |
| Width: | 11.92″ |
| Depth: | 8.85″ |
Networking
| Wireless: | Optional Intel Pro Wireless 2915 or Pro Wireless 2200 |
| Wireless Type: | 802.11b/g or 802.11a/b/g |
| Ethernet: | 10/100 Ethernet (Realtek RTL8101L) |
| Modem: | 56K V.92 |
Input
| Keyboard: | 86 Key |
| Mouse: | Apls Programmable TouchPad |
I/O Ports
| USB Ports: | 3x USB 2.0 |
| Firewire (IEEE 1394): | 1x IEEE-1394 4-pin |
| PS/2, Serial, Parallel: | No |
| Infrared: | PC Card Slots: | 1x Type I/II PC Card CardBus |
| Flash Memory Card: | Memory Stick, Memory Stick Pro, Secure Digital (SD) MultiMedia Card (MMC) |
| Bluetooth: | |
| Port Replicator: | |
| Other I/O: |
Audio
| Audio Chipset: | Realtek ALC655 AC’97 |
| Audio I/O: | Built-in Microphone/Speakers, Microphone/Line-In, Headphones-S/PDIF audio out |
Software
| Installed OS: | Microsoft Windows XP Home or Professional |
| Drivers: | powernotebooks.com |
| Included Software: | Cyberlink PowerDVD v5.0 & DVD Solution (Power2Go) for CD/DVD burning |
Protection and Security
| Fingerprint Reader: | Hardware Passwords: |
| Other: |
Models
| PowerPro I 12:2 Force | 2.0GHz Pentium M 760, |
| PowerPro I 12:2 Supra | 1.86GHz Pentium M 750, |
| PowerPro I 12:2 Ultra | 1.73GHz Pentium M 740, |
Warranty, Misc
| Warranty: | 3-year Parts and Labor w/Next Business Day Shipping – See this site for details |
