Note: This is a 64-bit computer.
Reviews located at the bottom of the page.
Company/Manufacturing Information
| Company: | Averatec |
| Company Website: | Averatec.com |
| Model Name: | Averatec AV 4100 |
| Product Page: | Averatec.com |
| Type: | Ultraportable Laptop |
| Introduced: | ? |
| Cost (MSRP/Street): | Around $900 and up depending on options |
CPU/Processor & Chipset
| Processor Company: | AMD |
| Processor Model: | Turion64 MT-30, MT-50 |
| Processor Speed: | 1.6GHz |
| Bus Speed: | 1.6GHz |
| Cache Size: | 1MB |
| Cache Type: | L2 |
| Systemboard Chipset: |
Display and Graphics
| Graphics Chipset: | SiS integrated M760GX Mirage 2 |
| Screen Type: | TFT LCD |
| Screen Size: | 13.3″ |
| Widescreen: | Yes |
| Resolution: | 1280×800 |
| Video Memory: | Up to 128MB |
| Video Out: | VGA, S-Video |
| Touchscreen: | No |
Memory
| Memory Capacity: | 512MB, Expandable to 1GB |
| Memory Slots: | ? |
| Memory Type: | DDR |
| Memory Speed: | PC 2700 |
| Shared With Video: | Yes |
Storage
| Hard Drive Interface: | IDE ATA.100 |
| Hard Drive Capacity: | 80GB |
| Hard Drive Physical Size: | ? |
| Optical Drive: | Multi-Format DVD +/- Burner |
| Harddrive Shock Protection: | No |
Battery
| Battery Type: | Lithium-Ion |
| Default Battery Size: | ? |
| Mfr Estimated Runtime: | ? (Reviews state around 2.25hrs) |
Dimensions, and Weight
| Weight: | 4.7lbs |
| Height: | 1.26 – 1.35″ |
| Width: | 12.44″ |
| Depth: | 8.82″ |
Networking
| Wireless: | Yes |
| Wireless Type: | MSI 802.11b/g |
| Ethernet: | 10/100 Ethernet |
| Modem: | 56K V.92 |
Input
| Keyboard: | Standard Keyboard |
| Mouse: | Touchpad, with two-way vertical scroll |
I/O Ports
| USB Ports: | 3x USB 2.0 |
| Firewire (IEEE 1394): | 1x Firewire |
| PS/2, Serial, Parallel: | ? |
| Infrared: | ? | PC Card Slots: | 1x PC Card Type II |
| Flash Memory Card: | Secure Digital (SD), MultiMediaCard (MMC), Memory Stick/Pro (MS/MSP) |
| Bluetooth: | ? |
| Port Replicator: | No |
| Other I/O: |
Audio
| Audio Chipset: | AC ’97 v2.1-compliant |
| Audio I/O: | Microphone In, Headphone/Out |
Software
| Installed OS: | Microsoft Windows XP Home Edition SP2 |
| Drivers: | support.averatec.com |
| Included Software: | CyberLink DVD Solution 2.0 |
Protection and Security
| Fingerprint Reader: | No | Hardware Passwords: | ? |
| Other: |
Models
| 4155-EH1 | |
Warranty, Misc
| Warranty: | One year parts and labor |
Reviews – These are excerpts – Click on links to read full reviews
LAPTOP Magazine – February 2006 – 3.5 out of 5 stars – As long as you don’t need to work more than a couple of hours away from an outlet, this stylish thin-and-light notebook can get the job done. It’s affordably priced, packed with features, and delivers good productivity performance.
