Note:
– First “professional” Lifebook to use an AMD CPU. IT Reviews reports that it uses a Seagate Momentous 5400.2 harddrive.
– The modular bay that holds the optical drive can also have a “weight saver” instead of the drive, or an extra battery.
– Has a Magnesium chassis.
– HyperTransport built-in.
Reviews at the bottom of the page.
Company/Manufacturing Information
| Company: | Fujitsu Siemens |
| Company Website: | Fujitsu-Siemens.co.uk |
| Model Name: | LifeBook S2110 |
| Product Page: | Fujitsu-Siemens.co.uk |
| Type: | “Professional” Ultraportable Laptop |
| Introduced: | February 2006 |
| Cost (MSRP/Street): | Close to £1,400 ($2500 USD) |
CPU and Memory
| Processor Company: | AMD |
| Processor Model: | Turion 64 Mobile MT-34 or MT-37 |
| Processor Speed: | 1.8GHz |
| Bus Speed: | TBD |
| Cache Size: | 1MB |
| Cache Type: | L2 |
| Memory Capacity: | Upto 2GB of memory (2 slots) |
| Memory Type: | DDR333 SDRAM |
| Memory Speed: | PC2700 |
| Shared Video: | Up to 128MB |
| Systemboard Chipset: | ATi RS482 |
Storage
| Hard Drive Interface: | UDMA/100 |
| Hard Drive Size: | 40GB, 60GB, 100GB |
| Optical Drive: | Internal DVD Burner |
Display and Graphics
| Graphics Chipset: | ATi Radeon Xpress 200M graphics |
| Screen Size: | 13.3″ |
| Screen Type: | TFT LCD with “Crystal View Technology” |
| Resolution: | 1024×768 (SVGA) |
| Widescreen (Ratio): | No |
| Video Out: | S-Video, VGA |
| Touchscreen: | No |
| Video Memory: | 128MB Shared |
Battery, Dimensions, and Weight
| Battery Type: | Lithium-Ion Battery |
| Battery Size: | 6-cell 5200mAh (Optional 6-cell 3800mAh in modular bay) |
| Mfr Estimated Runtime: | 3hrs 50 mins, up to 7 hours with optional battery in modular bay |
| Weight: | 1.6kg – 1.9kg (around 3.5 – 4 pounds) |
| Height: | 31.5mm ( 1.25 inches) |
| Width: | 293mm ( 11.5 inches) |
| Depth: | 236mm ( 9.3 inches) |
Protection and Security
| Fingerprint Reader: | |
| Harddrive Shock Protection: | Yes |
| Hardware Passwords: | Yes |
| Other: |
Networking and I/O Ports
| Wireless: | 802.11a/b/g (Atheros) |
| Ethernet: | 10/100 BaseT (Broadcomm BCM4401) |
| Modem: | 56K V.92 |
| Input: | Keyboard, Touchpad |
| USB Ports: | 3x USB 2.0 |
| Firewire (IEEE 1394): | 1x IEEE1394 |
| PS/2, Serial, Parallel: | |
| Infrared: | Fast IrDa 1.1 |
| Audio: | SigmaTel STAC9753 Chipset, Microphone/Line-In, Headphone Out |
| PC Card Slots: | 1x PC Card II |
| Flash Memory Card: | SD, MMC, xD, MS (possibly Memory Stick Pro) |
| Bluetooth: | |
| Port Replicator: | Available |
| Other I/O: |
Software and Warranty
| Installed OS: | Microsoft Windows XP Microsoft Windows Vista capable. |
| Drivers: | fujitsu-siemens.com/support |
| Included Software: | Varied – see manufacturers site |
| Warranty: | Up to three years. |
Review Excerpts – Click on publication links below to read full reviews
IT Reviews – March 2006 – A neat and tidy AMD Turion notebook that has excellent build quality and superb battery life. The screen and keyboard are great for business users
