Note: Availability and model names not determined outside of Japan. This is very similar to the Fujitsu P1510D, however this model appears to have been introduced sometime after December 2005 – perhaps it’s a sequel to the P1510D (yes, it’s using a Pentium M, but considering the small form factor, they may have chosen to continue with this rather than the new Intel Core Duo or Solo, as well as when they were designing this, the Solo may not have been available).
Maybe confused with a Loox P705 or P70S, or maybe a part of the same line, with different model numbers.
Update: It could be the same machine as the P70S – see this article for more information.
Reviews located at the bottom of the page.
Articles
Reviews located at the bottom of the page.
Company/Manufacturing Information
Company: | Fujitsu |
Company Website: | Fujitsu.com |
Model Name: | FMV-BIBLO LOOX P70R (FMVLP70R) |
Product Page: | FMWorld.net |
Type: | Ultraportablet Tablet PC/Notebook |
Introduced: | 2006 |
Cost (MSRP/Street): | TBD |
CPU/Processor & Chipset
Processor Company: | Intel |
Processor Model: | Pentium M Ultra Low Voltage (ULV) Model 753 |
Processor Speed: | 1.2GHz |
Bus Speed: | 400MHz |
Cache Size: | 2M |
Cache Type: | L2 |
Systemboard Chipset: | Mobile Intel 915GMS Express tip/chip set |
Display and Graphics
Graphics Chipset: | Intel GMA 900 |
Screen Type: | LCD TFT |
Screen Size: | 8.9″ |
Widescreen: | Yes |
Resolution: | 1024×600 |
Video Memory: | 128M (Shared) |
Video Out: | Yes, VGA, S-Video |
Touchscreen: | Yes – Tablet PC |
Memory
Memory Capacity: | 512MB – 1.0GB |
Memory Slots: | 1 |
Memory Type: | DDR2 |
Memory Speed: | PC2-3200 |
Shared With Video: | Yes |
Storage
Hard Drive Interface: | Ultra ATA |
Hard Drive Capacity: | 30GB |
Hard Drive Physical Size: | TBD |
Optical Drive: | CDRW/DVD-ROM (External, USB 2.0) |
Harddrive Shock Protection: | TBD |
Battery
Battery Type: | Lithium Ion |
Default Battery Size: | 10.8v 2600mAh (5200mAh available) |
Mfr Estimated Runtime: | 4 Hours 8 hours with Optional High-Capacacity |
Dimensions, and Weight
Weight: | 990g |
Height: | 34.5mm |
Width: | 232mm |
Depth: | 167mm – 186mm |
Networking
Wireless: | Wi-Fi |
Wireless Type: | 802.11 a/b/g |
Ethernet: | 10/100 |
Modem: | 56K V.92 |
Input
Keyboard: | 86 Key OADG |
Mouse: | Touch Pad |
Tablet: | Yes |
I/O Ports
USB Ports: | 2x USB 2.0 |
Firewire (IEEE 1394): | TBD |
PS/2, Serial, Parallel: | No |
Infrared: | ? | PC Card Slots: | 1x PCMCIA Type II |
Flash Memory Card: | Secure Digital (SD) |
Bluetooth: | TBD |
Port Replicator: | TBD |
Other I/O: |
Audio
Audio Chipset: | 16bit PCM AC97 Codec |
Audio I/O: | Integrated Speaker, Headphone out, Microphone In, |
Software
Installed OS: | Microsoft Windows XP Tablet PC Edition 2006 |
Drivers: | TBD |
Included Software: | TBD |
Protection and Security
Fingerprint Reader: | Yes | Hardware Passwords: | Probably |
Other: | TBD |
Warranty, Misc
Warranty: | See Mfr’s Site – Unsure of availability outside of Japan/Asia |