Reviews at the bottom of the page.
The B1800 series was launched in October 2005. For information about the B1800 series, please refer to this page at HP.com (Australia).
Company/Manufacturing Information
| Company: | Hewlett-Packard |
| Company Website: | HP.com |
| Model Name: | Compaq Presario B1801TU (EG002PA) |
| Product Page: | HP.com(Aus) |
| Type: | Ultraportable Laptop/Notebook |
| Introduced: | October 2005 |
| Cost (MSRP/Street): | @ $2300 USD |
CPU and Memory
| Processor Company: | Intel |
| Processor Model: | Pentium M 725A (1.6GHz – 400MHz FSB) Pentium M 740 (1.73GHz – 533MHz FSB) Pentium M 750 (1.86GHz – 533MHz FSB) Pentium M 760 (2.0GHz – 533MHz FSB) Celeron M 360 (1.4GHz – 1MB L2 400MHz FSB) Celeron M 370 (1.5GHz – 1MB L2 400MHz FSB) |
| Processor Speed: | Celeron M – 1.4GHz – 1.5GHz Pentium M – 1.6GHz -> 2.0GHz |
| Bus Speed: | 400MHz (1.4GHz – 1.6GHz CPU) – 533MHz (1.73GHz CPU+) |
| Cache Size: | Celeron M – 1MB, Pentium M – 2MB |
| Cache Type: | L2 |
| Memory Capacity: | Upto 2GB (2 slots) |
| Memory Type: | DDR SODIMMs |
| Memory Speed: | 533MHz |
| Shared Video: | Yes, upto 128MB (if system has less than 512MB, then 64MB) |
| Systemboard Chipset: | Intel 915 GM |
Storage
| Hard Drive Interface: | ATA |
| Hard Drive Size: | 40-80GB (5400rpm), 60-80GB (4200rpm) |
| Optical Drive: | DVD-ROM, DVD/CDRW, DVD Dual-Layer Burner |
Display and Graphics
| Graphics Chipset: | Intel Exreme Graphics Media Accelerator 900 |
| Screen Size: | 12.1″ |
| Screen Type: | TFT |
| Resolution: | WXGA – 1280×800 |
| Widescreen (Ratio): | Yes |
| Video Out: | Yes – VGA, S-Video |
| Touchscreen: | No |
| Video Memory: | Up to 128MB |
Battery, Dimensions, and Weight
| Battery Type: | Lithium-ion |
| Default Battery Size: | 4-Cell or 6-Cell |
| Mfr Estimated Runtime: | |
| Weight: | 3.5 pounds |
| Height: | 1″ – 1.2″ |
| Width: | 11.8″ |
| Depth: | 9″ |
Protection and Security
| Fingerprint or Thumbprint: | No |
| Harddrive Shock Protection: | |
| Hardware Passwords: | |
| Other: | Kensington Security Lock |
Networking and I/O Ports
| Wireless: | Intel Pro/Wireless 2200 802.11b/g |
| Ethernet: | Integrated 10/100 |
| Modem: | 56K |
| Input: | 2-way scrolling touchpad, with 101-key keyboard |
| USB Ports: | 3x USB 2.0 |
| Firewire (IEEE1394): | 1x IEEE1394 |
| PS/2, Serial, Parallel: | |
| Infrared: | No |
| Audio: | AC97 Audio |
| PC Card Slots: | 1 Type I/II PC Card Slot |
| Flash Memory Card: | Integrated 4-in-1 – SD/SDIO, Memory Stick/Pro, MMC |
| Bluetooth: | Available |
| Port Replicator: | |
| Headphone and Microphone: | 1x Headphone, 1x Micropohne, SPDIF (adapter through Headphone out) |
Software and Warranty
| Installed OS: | Microsoft Windows XP Home Edition |
| Drivers: | |
| Included Software: | Adobe Acrobat Reader, InterVideo WinDVD Player, iTunes, Microsoft Money (only certain markets), Microsoft Works (only certain markets), Sonic Digital Media Plus, Symantec Norton AntiVirus, Sun Java |
| Warranty: | 1 Year Limited Warranty (Parts/Labor) |
Review Excerpts – Click on publication links below to read full reviews
CNET Asia – November 2005 – The newly launched Compaq Presario B1800 marks the beginning of a line by HP that offers full-featured lightweight notebooks at a budget price range. Stylishly designed, the Presario B1800 sports a brushed metal exterior that exudes class. Under the lid, a 12.1-inch WXGA screen provides an immersive experience for movie viewing.
