Mfr’s Description:A full-size computer performance in a pocket-sized package.
“This model is an achievement in ingenious design,†said Mike Abary, vice president of VAIO product marketing at Sony Electronics in the U.S. “With this pocket PC, you can have the same functionality as your office or home PC in a device that fits in the palm of your hand.â€
Availability: Late May (Country availability TBD)
Articles:
* jkOnTheRun – May 2006 – Sony UX Micro PC- OQO we hardly knew ya
* CNET – May 2006 – Can Sony save the UMPC?
* Press Release – news.sell.sony.com – May 2006
Note:
* TBD – To Be Determined
* This is not a true UMPC (Ultra Mobile PC or Origami).
* Actually has a fingerprint sensor
* Has 0.3MP camera for webcam, and 1.3MP camera for still photos.
Reviews at the bottom of the page.
Company/Manufacturing Information
Company: | Sony |
Company Website: | vaio.sony.co.jp |
Model Name: | Sony VAIO UX Micro PC (UX180P) |
Product Page: | vaio.sony.co.jp/products/ux1/ |
Type: | Ultra-Ultra Portable? Micro Portable? |
Introduced: | May 2006 |
Cost (MSRP/Street): | Starting at around $1800 USD (Subject to change) |
CPU and Memory
Processor Company: | Intel |
Processor Model: | Coreâ„¢ Solo Processor U1400 (Low Voltage) |
Processor Speed: | 1.2GHz |
Bus Speed: | 533MHz |
Cache Size: | 2MB |
Cache Type: | L2 |
Memory Capacity: | 512MB – ? (Probably 1 slot) |
Memory Type: | DDR2-533 SDRAM |
Memory Speed: | 533MHz |
Shared Video: | ? |
Systemboard Chipset: | Probably Mobile Intel® 945GM Express Chipset |
Storage
Hard Drive Interface: | TBD |
Hard Drive Size: | 30GB – ? |
Optical Drive: | External |
Display and Graphics
Graphics Chipset: | Probably Intel® Graphics Media Accelerator 950 |
Screen Size: | 4.5″ |
Screen Type: | TFT LCD |
Resolution: | 800×600/480 or 1024×600 |
Widescreen (Ratio): | Yes |
Video Out: | TBD |
Touchscreen: | Yes |
Video Memory: | TBD |
Battery, Dimensions, and Weight
Battery Type: | Smart Lithium-Ion |
Battery Size: | TBD |
Mfr Estimated Runtime: | 3.5 – 4.5 hours |
Weight: | 1.2 pounds |
Height: | TBD |
Width: | TBD |
Depth: | TBD |
Protection and Security
Fingerprint Reader: | Yes |
Harddrive Shock Protection: | TBD |
Hardware Passwords: | TBD |
Other: | TBD |
Networking and I/O Ports
Wireless: | TBD as far as chipset – it handles 802.11 a/b/g Cingular EDGE WWAN |
Ethernet: | TBD |
Modem: | TBD |
Input: | Slide-out Keyboard |
USB Ports: | 1xUSB 2.0 |
Firewire (IEEE 1394): | TBD |
PS/2, Serial, Parallel: | No |
Infrared: | TBD |
Audio: | TBD |
PC Card Slots: | No |
Flash Memory Card: | Memory Stick (and presumably Memory Stick Pro) |
Bluetooth: | Yes |
Port Replicator: | TBD |
Other I/O: | Two (yes two) cameras. |
Software and Warranty
Installed OS: | Microsoft® Windows® XP Professional |
Drivers: | TBD |
Included Software: | TBD |
Warranty: | TBD |
Models